![]() |
ACTIVITY CALENDER 2022- 2023 | |||||||
FOR 1st TO 10th | ||||||||
APRIL | 1st to 3rd | 4th & 5th | 6th & 7th | 8th , 9th , 10th | ||||
2 | SATURDAY | ACTIVITY | VISIT TOGURUDWARA SAHIB | SPORTS ACTIVITY | SPORTS ACTIVITY | PORTRAIT MAKING | ||
8 | FRIDAY | HOLIDAY | **************SHI GURU NABHA DASS JAYANTY*********** | |||||
9 | SATURDAY | ACTIVITY | SPORTS ACTIVITY | CLAY MODELLING | SHOW AND TELL ACTIVITY | SPORTS ACTIVITY | ||
14 | THURSDAY | HOLIDAY | **********************************Dr.AMBEDKAR JYANTI,MAHAVIR JYANTI,VAISAKHI********************** | |||||
15 | FRIDAY | HOLIDAY | ***********************************GOOD FRIDAY*********************************************** | |||||
16 | SATURDAY | HOLIDAY | *******************************************HOLY SATURDAY******************************************** | |||||
23 | SATURDAY | ACTIVITY | COLOURING ON EARTH DAY | SPORTS ACTIVITY | SPORTS ACTIVITY | PLANTATION ACTIVITY | ||
30 | SATURDAY | PTM | ||||||
MAY |
1st to 3rd |
4th & 5th |
6th & 7th |
8th , 9th , 10th |
||||
3 | TUESDAY | HOLIDAY | *******************************ID-UL-FITR****************************************** | |||||
7 | SATURDAY | ACTIVITY | SPORTS ACTIVITY | CARD MAKING ON MOTHERS DAY | COLLAGE MAKING ON MOTHERS DAY | SPORTS ACTIVITY | ||
14 | SATURDAY | ACTIIVTY | STORY TELLING COMPITION | SPORTS ACTIVITY | SPORTS ACTIVITY | STORY WRITING | ||
16 | MONDAY | **************************************UNIT TEST BEGINS********************************************************* | ||||||
28 | SATURDAY | ***************************************************PTM******************************************************** | ||||||
29 | SUNDAY | ********************************************* SUMMER VACATION BEGINS********************************** | ||||||
JULY |
1st to 3rd |
4th & 5th |
6th & 7th |
8th , 9th , 10th |
||||
5 | TUESDAY | REOPEN | ||||||
9 | SATURDAY | ACTIVITY | SPORTS ACTIVITY | SOLO DANCE COMPITION | SOLO SONG COMPETITION | SPORTS ACTIVITY | ||
16 | SATURDAY | ACTIVITY | OUR HELPERS DRESSUP & SPEECH | SPORTS ACTIVITY | SPORTS ACTIVITY | Mr. AND Miss. SUMMER(MODELLING) | ||
23 | SATURDAY | ACTIVITY | SPORTS ACTIVITY | BEST OUT OF WASTE | BEST OUT OF WASTE | SPORTS ACTIVITY | ||
30 | SATURDAY | ********************************************PTM********************************************************** | ||||||
AUGUST |
1st to 3rd |
4th & 5th |
6th & 7th |
8th , 9th , 10th |
||||
6 | SATURDAY | ACTIVITY | RAKHI MAKING COMPITION | SPORTS ACTIVITY | SPORTS ACTIVITY | SOLO DANCE COMPITION | ||
11 | THURSDAY | HOLIDAY | ****************************RAKSHA BANDHAN************************************ | |||||
12 | FRIDAY | **********************UNIT TEST BEGINS****************************** | ||||||
15 | MONDAY | HOLIDAY | ***************************INDEPENDENCE DAY******************************** | |||||
19 | FRIDAY | HOLIDAY | *********************JANAMASHTAMI*************************************** | |||||
20 | SATURDAY | HOLIDAY | SPORTS ACTIVITY | MATHS FAIR | STORY WRITING COMPETITION | SPORTS ACTIVITY | ||
27 | SATURDAY | ********************************************PTM******************************************************** | ||||||
SEPTEMBER |
1st to 3rd |
4th & 5th |
6th & 7th |
8th , 9th , 10th |
||||
3 | SATURDAY | ACTIVITY | SINGING COMPETITION | SPORTS ACTIVITY | SPORTS ACTIVITY | BEST OUT OF WASTE | ||
14 | WEDNESDAY | *************************SA - I EXAMINATION BEGIN*************************************** | ||||||
********************************PTM RESULT DAY**************************** | ||||||||
OCTOBER | 1st to 3rd | 4th & 5th | 6th & 7th | 8th , 9th , 10th | ||||
1 | SATURDAY | *******************************PTM****************************************** | ||||||
5 | WEDNESDAY | HOLIDAY | **************************************DUSSEHRA******************************************************* | |||||
15 | SATURDAY | ACTIVITY | SPORTS ACTIVITY | CLOCK MAKING | CLOCK MAKING | SPORTS ACTIVITY | ||
22 | SATURDAY | ACTIVITY | DIWALI CELEBRATION | SPORTS ACTIVITY | SPORTS ACTIVITY | RANGOLI MAKING | ||
24 | MONDAY | HOLIDAY | *********************************************DIWALI ************************************* | |||||
25 | TUESDAY | HOLIDAY | *******************************************VISHKARMA DAY******************************************* | |||||
29 | SATURDAY | ACTIVITY | SPORTS ACTIVITY | SOLO SONG COMPETITION | QUIZ COMPETITION | SPORTS ACTIVITY | ||
NOVEMBER |
1st to 3rd |
4th & 5th |
6th & 7th |
8th , 9th , 10th |
||||
8 | TUESDAY | HOLIDAY | ******************************PRAKASH PURAB OF GURU NANAK DEV JI****************************** | |||||
12 | FRIDAY | *********************************ANNUAL FUNCTION*********************************** | ||||||
19 | SATURDAY | ACTIVITY | CLAY MODELING | SPORTS ACTIVITY | SPORTS ACTIVITY | SPEECH ON TOPIC INTERNATIONAL MEN'S DAY | ||
26 | SATURDAY | ACTIVITY | **************************** PTM************************************** | |||||
28 | MONDAY | HOLIDAY | *****************************MARTYRDOM OF SRI GURU TEG BAHADUR JI************************* | |||||
DECEMBER |
1st to 3rd |
4th & 5th |
6th & 7th |
8th , 9th , 10th |
||||
3 | SATURDAY | ACTIVITY | SPORTS ACTIVITY | COLOURING SANTA CLAUSE | SANTA MASK MAKING | SPORTS ACTIVITY | ||
5 | MONDAY | **************************************UNIT TEST - III BEGINS*********************************** | ||||||
17 | SATURDAY | ******************************************PTM*********************************** | ||||||
18 | SUNDAY | ***********************************WINTER VACATION BEGINS*************************************** | ||||||
JANUARY |
1st to 3rd |
4th & 5th |
6th & 7th |
8th , 9th , 10th |
||||
5 | THURSDAY | **************************************************REOPEN************************************** | ||||||
7 | SATURDAY | ACTIVITY | MR & MS WINTER | SPORTS ACTIVITY | SPORTS ACTIVITY | STORY IN ACT | ||
14 | SATURDAY | ACTIVITY | SPORTS ACTIVITY | MR & MS WINTER | PHOTO FRAME MAKING | SPORTS ACTIVITY | ||
21 | SATURDAY | ACTIVITY | MOVIE DAY | SPORTS ACTIVITY | SPORTS ACTIVITY | SCIENCE EXHIBITION | ||
26 | TUESDAY | HOLIDAY | ********************************REPUBLIC DAY******************************* | |||||
28 | SATURDAY | ACTIVITY | *********************************PTM*********************************** | |||||
FEBRUARY |
1st to 3rd |
4th & 5th |
6th & 7th |
8th , 9th , 10th |
||||
4 | SATURDAY | ACTIVITY | SPORTS ACTIVITY | ADVERTISEMENT | VISIT TO OLDAGE HOME | SPORTS ACTIVITY | ||
6 | MONDAY | ***************UNIT TEST - IV BEGINS***************** | ||||||
11 | SATURDAY | ACTIVITY | ADVERTISEMENT | SPORTS ACTIVITY | SPORTS ACTIVITY | THUMB PAINTING | ||
18 | SATURDAY | ACITIVITY | SPORTS ACTIVITY | VISIT TO GURUDWARA | STORY IN ACT | SPORTS ACTIVITY | ||
25 | SATURDAY | ************************** PTM******************************** | ||||||
MARCH |
||||||||
1 | WEDNESDAY | *************************************FINAL EXAMS*********************************** | ||||||
21 | TUESDAY | *************************************************RESULT************************************* | ||||||
24 | FRIDAY | ****************************************REOPEN******************************************* | ||||||